×

  • This field is for validation purposes and should be left unchanged.
Current PHP version: 7.4.33.11 123
123

Alphabetical Property List

Unit Name Bedrooms Occupancy
103 Kings Ferry 2 6
108 3 6
10N 1st Floor - Child 2 4
10N 2nd Floor - Child 3 6
10N Both - Parent 5 10
115 Washington 3 8
128 King 4 13
131 Pomar 3 8
133 Pomar 2 6
161 Lynn 3 8
211 Tenth St 3 10
215 3rd St 3 8
217 19th - Parent 4 10
305 19th 3 8
307 11th 3 6
311 Riberia 2 6
315 Riberia 2 6
3820 Myrtle 4 10
404 14th 3 8
408 3 8
4240 Myrtle St 3 10
501 17th 3 6
511 16th 3 8
5301 1st 3 8
72 Dumas 2 4
74 Dumas 1 2
92 DeHaven 1 2
96 DeHaven 3 6
Barefoot 117|Beachfront, Ocean View, Heated Pool, Tennis 2 6
C-12 2 6
D26 - 4250 A1A S 2 4
Dufferin 2 4
Grove 1 - Parent 1 2
Grove 2 - Child 2 6
Grove 3 - Child 2 6
Magnolia 2 4
Menendez 3 8
Mulberry 2 4
Orange 3 6
Palencia 5 10
Sea Fair 2 4
Seascape Blue - 5485 A1A S 5 10
Seascape Pink - 5477 A1A S 5 10
Seascape Yellow - 5491 A1A S 5 10
SeaWind 71 2 6